| program | Target/Mechanism | Indication | Pre-clinical/IND Enabling | Phase I | Phase II | Phase III | Key Regulatory Authorities | Rights |
|---|---|---|---|---|---|---|---|---|
| LP-003 | IgE | Seasonal AR | NMPA | Global | ||||
| CSU | NMPA | |||||||
| Allergic asthma | NMPA | |||||||
| CRSWNP | NMPA | |||||||
| Other allergiediscases | NMPA | |||||||
| LP-00Abi-functionalantibod | undiselosed | Allergic diseases | Global | |||||
| LP-005 | C5xC3b | PNH | NMPA | Global | ||||
| Complement-mediated kidney diseases | NMPA | |||||||
| Other complement related indications | NMPA | |||||||
| LP-00C bi-functional antibody or fusion protein | undiselosed | B lymphocytes-mediated autoimmune diseases | Global | |||||
| LP-00D bi-functional antibody or fusion protein | undiselosed | Complement related indicalions | Global |
来源: Humbert M,Bousket J,Bachert C,et al.IgE介导的过敏性哮喘多重疾病和Omalizumab治疗的潜力[J].《过敏和临床免疫学杂志》,2019年,7(5)。DOI:10.1016/j.jaip.2019.02.030。
来源:古尔德·H·J,布莱恩·Y·C。IgE曲目与免疫学记忆:室间隔调节与抗体功能[J]。国际免疫学,2018(9): 9。DOI:10.1093/nerm/dxy048。
| Items | LP-003 | Omalizumab | Ligelizumab |
|---|---|---|---|
| KD* Affinity to IgE | 2.08 pM | 1790 pM | 12.1 pM |
| FcεRI bioassay | ++++ | ++ | +++ |
| T 1/2 (healthy volunteers) | Q45~75 days | 17~20 days | ~20 days |
| program | Indication | Discovery | Pre-clinical | Phase I | Phase II | Phase III | BLA |
|---|---|---|---|---|---|---|---|
| LP-003 | Seasonal allergic rhinitis (SAR) |
|
|||||
| Chronic spontaneity urticaria (CSU) |
|
||||||
| Allergic asthma |
|
||||||
| Chronic rhinosinusitis with nasal polyps (CRSwNP) |
|
||||||
| Other allergic diseases |
|
来源:Posch W, Bermejo-Jambrina M,Lass-Flrl C等。补体受体(CRs)在DC抗HIV-1免疫中的作用[J].免疫学前沿,2020,11。DOI:10.3389/fimmu.2020.572114…
来源:https://www.theisn.org/initiatives/toolkits/complement-mediated-kidney-disease-toolkit/#Overview-Complement
| program | Indication | Discovery | Pre-clinical | Phase I | Phase II | Phase III | BLA |
|---|---|---|---|---|---|---|---|
| LP-005 | Paroxysmal nocturnal hemoglobinuria (PNH) |
|
|||||
| Complement-mediated kidney diseases |
|
||||||
| Other complement related diseases |
|